Specifications
| ORIGINAL SIZE - 20.9 cubic feet | STUDIO SERIES - 14.4 cubic feet | ||
|---|---|---|---|
![]() |
![]() |
||
| Stamped metal body | Stamped metal body | ||
| Authentic chrome trim | Authentic chrome trim | ||
| Total Capacity | 20.9 cu. ft. | Total Capacity | 14.4 cu. ft. |
| Refrigerator Capacity | 14.5 cu. ft. | Refrigerator Capacity | 10.6 cu. ft. |
| Freezer Capacity | 6.4 cu. ft. | Freezer Capacity | 3.8 cu. ft. |
| Cabinet Width | 32 7/8 in. | Cabinet Width | 28 1/4 in. |
| Door Width | 33 1/8 in. | Door Width | 28 1/4 in. |
| Overall Depth (coil free back) | 33 3/4 in. | Overall Depth (including coils) | 34 1/2 in. |
| Depth (minus handles) | 32 7/8 in. | Depth (minus handles) | 33 1/4 in. |
| Depth (cabinet only) | 27 in. | Depth (cabinet and coils only) | 27 1/2 in. |
| Height | 68 1/2 in. | Height | 65 1/2 in. |
| Clearance (back) | 1/2 in. | Clearance (back) | 1/2 in. |
| Clearance (side) | 1/4 in. | Clearance (side) | 1/4 in. |
| Side Clearance for door to open 90° | 4 1/2 in. | Side Clearance for door to open 90° | 4 1/2 in. |
| Adjustable Rollers | Standard | Adjustable Rollers | Standard |
| Energy Guide (kWh/year) | 443 (Energy Star Rated) | Energy Guide (kWh/year) | 438 |
| Power Rating | 115V, 15A, 60Hz | Power Rating | 115V, 15A, 60Hz |
| Options: Available on both models: Left-Hand Hinge, Ice Maker Package | |||
To ensure proper ventilation for your retro fridge, allow 1/2 in. on each side and the top. When installing your retro fridge next to a fixed wall, leave 4 1/2 in. minimum on side next to wall to allow the door to swing open. If your refrigerator has an ice maker or water dispenser, allow extra space at the back for the water line connections.

